![]()
Flanged Ends
| STYLE | 3/4" & 1" | 1 1/4" & 1 1/2" | 2" | 3" | 4" |
| 20 | 3 lbs. | 4 | 8 | 15 | 22 |
| 1 kg | 2 | 4 | 7 | 10 | |
| 30 | 4 lbs. | 5 | 9 | 18 | 24 |
| 2 kg | 2 | 4 | 8 | 11 | |
| 40 | 5 lbs. | 6 | 11 | 23 | 34 |
| 2 kg | 3 | 5 | 10 | 15 | |
| 50 | 8 lbs. | 9 | 16 | 35 | 48 |
| 4 kg | 4 | 7 | 16 | 22 | |
| 60 | 7 lbs. | 8 | 14 | 30 | 38 |
| 3 kg | 4 | 6 | 14 | 17 | |
| 70 | 9 lbs. | 10 | 18 | 40 | 58 |
| 4 kg | 5 | 8 | 18 | 26 | |
| 80 | 22 lbs. | 50 | 70 | ||
| 10 kg | 23 | 32 | |||
| 10 | 20 lbs. | 47 | 64 | ||
| 9 kg | 22 | 29 |
Threaded ends
| STYLE | 2" | 3" | 4" | 6" | 8" | 10" |
| 20F | 20 lbs. | 37 | 49 | 95 | 210 | 265 |
| 9 kg | 17 | 22 | 43 | 95 | 120 | |
| 30F | 21 lbs. | 40 | 56 | 112 | 245 | 315 |
| 10 kg | 18 | 25 | 51 | 111 | 143 | |
| 40F | 23 lbs. | 43 | 62 | 128 | 275 | 380 |
| 10 kg | 20 | 28 | 58 | 125 | 172 | |
| 50F | 28 lbs. | 56 | 78 | 169 | 415 | 525 |
| 13 kg | 25 | 35 | 77 | 188 | 238 | |
| 60F | 26 lbs. | 53 | 70 | 153 | 365 | 435 |
| 12 kg | 24 | 32 | 69 | 166 | 197 | |
| 70F | 30 lbs. | 60 | 85 | 186 | 465 | 615 |
| 14 kg | 27 | 39 | 84 | 211 | 279 | |
| 80F | 35 lbs. | 72 | 100 | 225 | 580 | 735 |
| 16 kg | 33 | 45 | 102 | 263 | 333 | |
| 10F | 34 lbs. | 70 | 95 | 203 | 530 | 645 |
| 15 kg | 32 | 43 | 92 | 240 | 293 |
![]() |
Safe Rack |
If you do not see your Swivel Joint or Part, give us a call or email, and we will be glad to assist you!
