|
Use these charts to check chemical compatability with your swivel joint metal and seal materials. A . B . C . D . E . F . G . H . I . J . K . L . M . N . O . P . R . S . T . U . V . W . X . Z |
A = Recommended C = Moderate to Sever B = Minor to Moderate Effect * = Insufficient Data U = Unsatisfactory Blank = No Data |
| Aluminum | Bronze | Ductile Iron | Carbon Steel | 316 Stainless | Buna | Viton™ | Teflon™ | EPT | Neoprene | Nitrile | EPDM | Fluorosilicone | Delrin | Ryton | |
| TT-N-95a | A | U | C | A | U | A | |||||||||
| TT-N-97B | B | U | C | B | U | B | |||||||||
| TT-I-735b | A | A | B | A | A | A | |||||||||
| TT-S-735, Type I | A | U | B | A | U | A | |||||||||
| TT-S-735, Type II | A | U | C | A | U | A | |||||||||
| TT-S-735, Type III | A | U | C | A | U | A | |||||||||
| TT-S-735, Type IV | A | U | A | A | U | A | |||||||||
| TT-S-735, Type V | A | U | B | A | U | A | |||||||||
| TT-S-735, Type VI | A | U | B | A | U | A | |||||||||
| TT-T-656b | U | A | U | U | A | C | |||||||||
| Tall Oil | U | B | B | B | B | B | A | A | U | B | U | A | |||
| Tallow | * | ||||||||||||||
| Tannic Acid | C | B | C | C | A | A | A | A | A | B | A | A | * | A | |
| Tannic Acid, 10% | A | A | A | A | A | A | |||||||||
| Tar | * | ||||||||||||||
| Tar, Bituminous | B | U | C | B | U | A | |||||||||
| Tar Oil | B | A | B | B | A | A | A | A | U | A | U | A | |||
| Tartaric Acid | A | B | B | A | B | A | * | ||||||||
| Tergitol Nonionic NPX | * | * | U | U | A | * | * | A | * | * | * | A | |||
| Terpineol | B | C | U | B | C | A | |||||||||
| Tertiary Butyl Alcohol | B | B | B | B | B | B | |||||||||
| Tertiary Butyl Catechol | U | B | B | U | B | A | |||||||||
| Tertiary Butyl Mercaptan | U | U | U | U | U | * | |||||||||
| Tetra Methyl Benzene | A | A | A | A | A | A | A | A | * | A | * | A | |||
| Tetrabromomethane | U | U | U | U | U | B | |||||||||
| Tetrabutyl Titanate | B | A | B | B | A | A | |||||||||
| Tetrachloroethylene | U | U | U | U | U | B | * | ||||||||
| Tetraethyl Lead | B | U | C | B | U | U | |||||||||
| Tetraithyl Lead "Blend" | B | U | U | B | U | B | |||||||||
| Tetrahydrofuran | A | A | A | A | A | U | U | A | B | U | U | B | * | A | A |
| Tetralin | U | U | U | U | U | A | * | ||||||||
| Tetrapropylene | A | A | A | A | A | A | A | A | U | A | U | A | |||
| Texaco 3450 Gear Oil | A | U | U | A | U | A | |||||||||
| Texaco Capella A and AA | A | U | B | A | U | A | |||||||||
| Texaco Meropa #3 | A | U | B | A | U | A | |||||||||
| Texaco Regal B | U | U | U | A | |||||||||||
| Texaco Uni-Temp. Grease | A | U | B | A | U | A | |||||||||
| Texamatic "A" Transmission Oil | A | U | B | A | U | B | |||||||||
| Texamatic 1581 Fluid | A | U | B | A | U | B | |||||||||
| Texamatic 3401 Fluid | A | U | B | A | U | B | |||||||||
| Texamatic 3525 Fluid | A | U | B | A | U | B | |||||||||
| Texamatic 3528 Fluid | A | U | B | A | U | B | |||||||||
| Texas 1500 Oil | A | U | B | A | U | A | |||||||||
| Textile Spirits | A | A | A | A | A | A | A | A | U | A | U | A | |||
| Thiokol TP-90B | U | A | B | U | A | B | |||||||||
| Thiokol TP-95 | U | A | B | U | A | B | |||||||||
| Thionyl Chloride | * | U | U | * | U | * | B | ||||||||
| Thiophene | * | ||||||||||||||
| Tidewater Oil-Beedol | A | U | B | A | U | A | |||||||||
| Tidewater Oil- Multigear 140, EP Lube | A | U | B | A | U | A | |||||||||
| Titanium Sulfate 10% | U | B | U | U | B | * | * | * | * | * | * | * | |||
| Titanium Tetrachloride | C | U | U | C | U | B | |||||||||
| Toluene | A | A | A | A | A | U | A | A | U | U | U | U | B | A | A |
| Toluene Diisocyanide | U | U | A | A | A | U | B | A | B | U | U | B | U | A | |
| Tomato Paste | B | C | C | C | A | U | U | A | A | U | A | A | |||
| Transformer Oil | A | U | B | A | U | A | * | ||||||||
| Transmission Fluid Type A | A | U | B | A | U | A | |||||||||
| Triacetin | B | A | B | B | A | U | |||||||||
| Triaryl Phosphate | U | A | U | U | A | B | |||||||||
| Tributoxyethyl Phosphate | U | A | U | U | A | B | |||||||||
| Tributyl Mercaptan | U | U | U | U | U | C | |||||||||
| Tributyl Phosphate | U | A | U | U | A | U | |||||||||
| Trichloroacetic Acid | U | U | U | U | U | B | C | A | B | U | B | B | U | A | |
| Trichloroethane | U | A | A | A | A | U | A | A | U | U | U | U | B | C | |
| Trichloroethylene | U | B | B | B | B | C | A | A | U | U | C | U | B | B | C |
| Triclene D | U | B | B | B | B | U | A | A | U | U | U | C | |||
| Tricresyl Phosphate | U | A | U | U | A | B | |||||||||
| Tri-Decyl Alcohol | A | A | A | A | A | U | A | A | U | U | U | A | |||
| Triethanol Amine | A | U | A | A | A | C | U | A | B | A | C | B | U | * | A |
| Triethyl Aluminum | * | * | * | * | * | * | |||||||||
| Triethyl Borane | * | * | * | * | * | * | |||||||||
| Triethylene Glycol | A | A | A | A | A | A | A | A | A | A | A | A | |||
| Triethylene Tetraamine | U | U | A | A | A | A | A | A | A | A | A | A | |||
| Trifluoroethane | U | U | U | U | U | B | |||||||||
| Trimethylamine | A | U | A | A | A | B | U | A | A | B | A | A | |||
| Trinitrotoluene | U | U | B | U | U | B | |||||||||
| Trioctyl Phosphate | U | A | U | U | A | B | |||||||||
| Tripoly Phosphate | U | A | B | U | A | B | |||||||||
| Trisodium Phosphate | U | U | A | A | A | A | A | A | A | A | A | * | A | ||
| Triton X-100 | A | A | A | A | A | A | A | A | * | A | * | A | |||
| Tuna Fish Oil | B | U | B | B | A | A | A | A | * | A | * | A | |||
| Tung Oil (China Wood Oil) | B | B | B | B | A | A | A | A | U | B | A | U | B | A | |
| Turbine Oil | B | U | U | B | U | B | |||||||||
| Turbine Oil #15 (MIL-L-7808A) | B | U | U | B | U | B | |||||||||
| Turbo Oil #35 | A | U | B | A | U | A | |||||||||
| Turpentine | A | B | B | B | A | A | A | A | U | U | A | U | B | A | A |
| Type I Fuel (MIL-S-3136) | A | U | B | A | U | A | |||||||||
| Type II Fuel (MIL-S-3136) | B | U | U | B | U | B | |||||||||
| Type III Fuel (MIL-S-3136) | A | U | U | A | U | A |
![]() |
Safe Rack |
If you do not see your Swivel Joint or Part, give us a call or email, and we will be glad to assist you!
