|
Use these charts to check chemical compatability with your swivel joint metal and seal materials. A . B . C . D . E . F . G . H . I . J . K . L . M . N . O . P . R . S . T . U . V . W . X . Z |
A = Recommended C = Moderate to Sever B = Minor to Moderate Effect * = Insufficient Data U = Unsatisfactory Blank = No Data |
| Aluminum | Bronze | Ductile Iron | Carbon Steel | 316 Stainless | Buna | Viton™ | Teflon™ | EPT | Neoprene | Nitrile | EPDM | Fluorosilicone | Delrin | Ryton | |
| Sal Ammoniac | A | A | A | A | A | A | |||||||||
| Salicylic Acid | C | C | U | U | A | B | A | A | A | * | B | A | A | * | A |
| Salt Water | B | B | U | U | A | A | U | A | A | A | A | A | A | A | |
| Santo Safe 300 | U | C | U | U | C | A | |||||||||
| Sewage | A | B | B | A | B | A | |||||||||
| Shell Alvania Grease # 2 | A | U | B | A | U | A | |||||||||
| Shell Carnea 19 and 29 | A | U | U | A | U | A | |||||||||
| Shell Diala | A | U | B | A | U | A | |||||||||
| Shell Iris 905 | A | U | B | A | U | A | |||||||||
| Shell Iris 3XF Mine Fluid (Fire resist. Hydr.) | A | U | B | A | U | A | |||||||||
| Shell Iris Tellus #27 Pet. Base | A | U | B | A | U | A | |||||||||
| Shell Iris Telus #33 | A | U | B | A | U | A | |||||||||
| Shell Iris UMF (5% Aromatic) | A | U | B | A | U | A | |||||||||
| Shell Lo Hydrax 27 and 29 | A | U | B | A | U | A | |||||||||
| Shell Macoma 72 | A | U | B | A | U | A | |||||||||
| Shellacol | A | A | B | A | A | * | A | A | * | * | * | A | |||
| Shortening | * | * | * | * | A | A | A | A | * | A | * | A | |||
| Silicate Esters | B | U | A | B | U | A | |||||||||
| Silicone Fluids | * | ||||||||||||||
| Silicone Grease | A | A | A | A | A | A | |||||||||
| Silicone Oils | A | A | A | A | A | A | |||||||||
| Silver Nitrate | B | A | A | B | A | A | A | ||||||||
| Sinclair Opaline CX-EP Lube | A | U | B | A | U | A | |||||||||
| Skelly, Solvent B, C, E | A | U | U | A | U | A | |||||||||
| Skydrol 500 | U | A | U | U | A | C | |||||||||
| Skydrol 7000 | U | A | U | U | A | C | |||||||||
| Soap Solutions | C | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Socony Mobile Type A | A | U | B | A | U | B | |||||||||
| Socony Vacuum AMV AC781 (grease) | A | U | B | A | U | B | |||||||||
| Socony Vacuum PD959B | A | U | B | A | U | A | |||||||||
| Soda Ash | A | A | A | A | A | A | |||||||||
| Sodium (Molten) | * | ||||||||||||||
| Sodium Acetate | B | A | B | B | A | U | * | ||||||||
| Sodium Aluminate | C | B | C | C | A | A | A | A | A | A | A | A | |||
| Sodiym Benzoate | * | ||||||||||||||
| Sodium Bicarbonate (Baking Soda) | U | B | B | B | A | A | A | A | A | A | A | A | A | A | A |
| Sodium Bisulfite | A | A | A | A | A | A | * | ||||||||
| Sodium Borate | A | A | A | A | A | A | |||||||||
| Sodium Bromide | * | ||||||||||||||
| Sodium Carbonate (Soda Ash) | U | U | B | B | A | A | A | A | A | A | A | A | A | A | A |
| Sodium Chlorate | A | ||||||||||||||
| Sodium Chloride | U | B | B | B | A | A | A | A | A | A | A | A | A | A | A |
| Sodium Chromate | B | B | B | B | B | A | A | A | A | A | A | A | |||
| Sodium Cyanide | U | U | B | U | A | A | * | A | A | A | A | A | A | A | A |
| Sodium Hydroxide | U | A | A | A | A | B | B | A | A | B | B | A | B | C | A |
| Sodium Hypochlorite | U | U | U | U | U | B | A | A | B | B | B | B | B | C | A |
| Sodium Metaphosphate | U | B | B | U | B | A | A | A | A | B | A | A | A | * | |
| Sodium Metasilicate | U | U | B | B | A | A | A | A | A | A | A | A | |||
| Sodium Monochloro Acetic Acid | U | U | U | U | A | U | A | A | U | U | U | A | |||
| Sodium Nitrate | A | B | B | B | A | B | * | A | A | B | B | A | * | A | A |
| Sodium Perborate | U | B | B | B | B | B | A | A | A | B | B | A | A | * | A |
| Sodium Peroxide | C | U | C | B | A | B | A | A | A | B | B | A | A | A | |
| Sodium Phosphate | U | B | B | B | B | A | A | A | A | A | A | * | A | ||
| Sodium Phosphate (Mono) | A | A | A | A | A | * | |||||||||
| Sodium Phosphate (Dibasic) | A | A | B | A | A | * | |||||||||
| Sodium Phosphate (Tribasic) | A | A | B | A | A | * | |||||||||
| Sodium Salts | A | A | B | A | A | A | |||||||||
| Sodium Silicate | U | U | B | B | B | A | A | A | A | A | A | A | * | * | A |
| Sodium Sulphate | A | B | B | B | A | A | A | A | A | A | A | A | A | * | A |
| Sodium Sulphide | U | U | C | C | B | A | A | A | A | A | A | A | A | * | A |
| Sodium Sulfite | A | A | A | A | A | A | |||||||||
| Sodium Thiosulfate | A | B | U | U | B | B | A | A | A | A | B | A | A | A | A |
| Sodium Xylene Sulfonate | A | B | A | A | A | U | A | A | U | U | U | A | |||
| Solvesso - 100 - 150 Aromatic Solvents | A | A | A | A | A | C | A | A | U | C | U | A | |||
| Soups | * | * | * | * | A | * | * | A | * | * | * | A | |||
| Sovasol #1, 2 and 3 | A | U | B | A | U | A | |||||||||
| Sovasol #73 and 74 | B | U | B | B | U | A | |||||||||
| Soybean Oil | B | B | U | U | A | A | A | A | C | C | A | C | A | A | |
| Sperm Oil | * | * | * | * | A | * | * | A | * | * | * | A | |||
| Spry | A | B | B | A | B | A | |||||||||
| SR-6 Fuel | B | U | U | B | U | A | |||||||||
| SR-10 Fuel | A | U | U | A | U | A | |||||||||
| Standard Oil Mobilube GX90-EP Lube | A | U | B | A | U | A | |||||||||
| Stannic Chloride | U | U | U | U | U | A | A | A | B | U | A | B | A | * | A |
| Stannic Chloride 50% | A | B | U | A | B | A | |||||||||
| Stannic Sulphate | * | ||||||||||||||
| Stannous Chloride | U | U | U | U | U | A | A | A | A | A | A | A | A | A | |
| Starch | B | B | A | A | A | * | A | A | B | * | B | A | |||
| Stauffer 7700 | B | U | U | B | U | B | |||||||||
| Steam, below 350*F | U | A | U | U | A | U | |||||||||
| Steam, Above 350*F | U | C | U | U | C | U | |||||||||
| Steam Condensate | A | A | A | A | A | U | C | A | A | U | A | A | |||
| Stearic Acid | B | C | C | C | A | B | * | A | B | B | B | B | * | * | A |
| Stoddard Solvent | A | A | A | A | A | A | A | A | U | C | A | U | A | A | |
| Styrene | A | B | A | A | A | U | B | A | U | U | U | U | C | A | |
| Styrene (Monomer) | U | U | U | U | U | C | * | ||||||||
| Sucrose Solutions | A | A | U | B | A | A | A | A | A | B | A | A | A | A | |
| Sulfate Liquors | U | U | B | B | A | B | A | A | A | B | A | A | |||
| Sulfite Liquors | B | B | B | B | B | B | |||||||||
| Sulfonic Acid | U | B | U | U | B | * | * | A | * | * | * | * | |||
| Sulfur | A | U | A | A | A | U | C | A | A | A | U | A | A | A | * |
| Sulfur Chloride | U | U | U | U | U | A | |||||||||
| Sulfur Dioxide | B | B | B | B | B | U | A | A | B | U | B | A | |||
| Sulfur Dioxide, Wet | U | A | B | U | A | B | |||||||||
| Sulfur Dioxide, Dry | U | A | U | U | A | B | B | ||||||||
| Sulfur Dioxide, Liquified under pressure | U | A | U | U | A | B | |||||||||
| Sulfur Hexafluoride | B | A | A | B | A | B | |||||||||
| Sulfur Liquors | B | B | B | B | B | B | |||||||||
| Sulfur Molten | U | C | C | U | C | C | |||||||||
| Sulfur Trioxide | U | B | U | U | B | B | |||||||||
| Sulfuric Acid, 3 Molar | U | B | C | U | B | C | |||||||||
| Sulfuric Acid, Concentrated | U | B | U | U | B | U | |||||||||
| Sulfuric Acid, Dilute | U | B | B | U | B | C | |||||||||
| Sulfuric Acid 0-7% | U | U | U | U | B | U | A | A | U | U | U | A | |||
| Sulfuric Acid 20% Oleum | U | U | U | U | U | U | |||||||||
| Sulfuric Acid 30% | U | U | U | U | U | U | A | A | U | U | U | A | |||
| Sulfuric Acid 50% | U | U | U | U | U | U | A | A | U | U | U | A | |||
| Sulfuric Acid 85% | U | U | B | B | A | U | A | A | U | U | U | A | |||
| Sulfuric Acid 93% | U | U | B | B | A | U | A | A | U | U | U | A | |||
| Sulfuric Acid Aq. 2% | U | ||||||||||||||
| Sulfuric Acid Aq. 5% | U | ||||||||||||||
| Sulfurized Oil | B | U | B | B | B | U | U | A | U | U | U | A | |||
| Sulfurous Acid | B | B | B | B | B | * | C | ||||||||
| Sunoco SAE 10 | A | U | B | A | U | A | |||||||||
| Sunoco #3661 | A | U | B | A | U | A | |||||||||
| Sunoco All Purpose Grease | A | U | B | A | U | A | |||||||||
| Sunsafe (Fire resist.hydr. Fluid) | A | U | B | A | U | A | |||||||||
| Super Shell Gas | A | U | B | A | U | B | |||||||||
| Swan Finch EP Lube | A | U | U | A | U | A | |||||||||
| Swan Finch Hypoid-90 | A | U | B | A | U | A |
![]() |
Safe Rack |
If you do not see your Swivel Joint or Part, give us a call or email, and we will be glad to assist you!
