|
Use these charts to check chemical compatability with your swivel joint metal and seal materials. A . B . C . D . E . F . G . H . I . J . K . L . M . N . O . P . R . S . T . U . V . W . X . Z |
A = Recommended C = Moderate to Sever B = Minor to Moderate Effect * = Insufficient Data U = Unsatisfactory Blank = No Data |
| Aluminum | Bronze | Ductile Iron | Carbon Steel | 316 Stainless | Buna | Viton™ | Teflon™ | EPT | Neoprene | Nitrile | EPDM | Fluorosilicone | Delrin | Ryton | |
| Magnesium Chloride | U | U | B | B | A | A | A | A | A | A | A | A | A | A | A |
| Magnesium Hydroxide | U | B | B | B | A | B | A | A | A | B | B | A | * | A | A |
| Magnesium Nitrate | B | C | B | B | A | A | A | A | A | A | A | A | |||
| Magnesium Salts | A | A | A | A | A | A | |||||||||
| Magnesium Sulphate | B | U | B | B | A | A | A | A | A | A | A | A | A | A | A |
| Magnesium Sulphite | A | A | A | A | A | A | |||||||||
| Maize Oil | * | * | * | * | A | A | A | A | * | A | * | A | |||
| Malathion | B | U | * | B | U | B | |||||||||
| Maleic Acid | B | B | B | B | A | U | A | A | U | U | U | U | * | * | A |
| Maleic Anhydride | U | U | U | U | U | * | |||||||||
| Malic Acid | A | U | B | A | U | A | |||||||||
| Malonic Acid | * | * | * | * | A | * | * | A | * | * | * | * | A | ||
| Manganese Sulphate | A | ||||||||||||||
| MCS 312 | U | U | U | U | U | A | |||||||||
| MCS 352 | U | A | U | U | A | C | |||||||||
| MCS 463 | U | A | U | U | A | C | |||||||||
| Menhaden Oil | * | * | * | * | A | * | * | A | * | * | * | A | |||
| Mercuric Chloride | U | U | U | U | U | A | A | A | A | A | A | A | * | B | * |
| Mercury | A | A | A | A | A | * | A | ||||||||
| Mercury Vapors | A | A | A | A | A | * | |||||||||
| Mesityl Oxide (Ketone) | B | B | B | A | B | U | U | A | B | U | U | B | U | * | |
| Methane | A | A | A | A | A | A | A | A | U | B | A | U | B | A | |
| Methanol | A | A | A | A | A | A | A | ||||||||
| Methyl Acetate | A | C | C | B | B | U | U | A | B | B | U | B | U | B | A |
| Methyl Acetoacetate | U | B | U | U | B | U | |||||||||
| Methyl Acrylate | A | B | B | A | A | U | U | A | B | B | U | B | U | A | |
| Methyl Alcohol | U | B | B | B | A | A | U | A | A | A | A | A | A | A | |
| Methyl Amine | B | U | B | B | B | * | * | A | A | * | A | A | |||
| Methyl Amyl Acetate | A | C | C | B | B | * | U | A | A | * | A | A | |||
| Methyl Amyl Alcohol | A | B | B | B | A | * | * | A | A | * | A | A | |||
| Methyl Aniline | B | U | A | A | B | U | U | A | A | U | A | A | |||
| Methyl Benzoate | U | U | U | U | U | A | |||||||||
| Methyl Bromide | B | U | U | B | U | A | |||||||||
| Methyl Butyl Ketone | U | A | U | U | A | U | |||||||||
| Methyl Carbonate | U | U | U | U | U | B | |||||||||
| Methyl Cellosolve | A | A | B | B | A | C | U | * | B | B | C | B | U | A | |
| Methyl Cellulose | B | B | B | B | B | U | |||||||||
| Methyl Chloride | U | C | U | U | C | B | C | ||||||||
| Methyl Chloroformate | U | U | U | U | U | B | |||||||||
| Methyl Cyclohexane | A | A | A | A | A | U | A | A | A | U | A | A | |||
| Methyl Cyclohexanol | A | B | B | B | A | A | A | A | U | A | U | A | |||
| Methyl D-Bromide | U | * | U | U | * | B | |||||||||
| Methyl Ether | A | A | C | A | A | A | |||||||||
| Methyl Ethyl Ketone (MEK) | A | A | A | A | A | U | U | A | A | U | U | A | U | B | A |
| Methyl Ethyl Ketone Peroxide | U | U | U | U | U | U | |||||||||
| Methyl Formate | U | B | B | U | B | * | |||||||||
| Methyl Glycol Acetate | A | C | C | A | A | U | U | A | A | U | A | A | |||
| Methyl Isobutyl Ketone (MIBK) | U | C | U | U | C | U | |||||||||
| Methyl Isopropyl Ketone | U | B | U | U | B | U | |||||||||
| Methyl Methacrylate | A | A | A | A | A | U | U | A | U | U | U | U | U | A | |
| Methyl Oleate | U | B | U | U | B | B | |||||||||
| Methyl Phenyl Ether | * | ||||||||||||||
| Methyl Pyrrolidone | U | U | A | A | A | U | U | A | A | U | A | * | A | ||
| Methyl Salicylate | * | * | * | * | A | U | C | A | B | U | U | B | * | A | |
| Methylacrylic Acid | U | B | B | U | B | U | |||||||||
| Methylcyclopentane | U | U | U | U | U | B | |||||||||
| Methylene Chloride | U | B | B | B | B | U | B | A | U | U | U | U | B | * | |
| Methylene Dichloride | C | B | B | B | B | U | B | A | U | U | U | U | B | A | |
| Methylene Glycol | B | B | B | B | A | A | A | A | U | A | U | A | |||
| MIL-L-644B | A | C | C | A | C | * | |||||||||
| MIL-L-2104B | A | U | B | A | U | A | |||||||||
| MIL-L-2105B | A | U | A | A | U | A | |||||||||
| MIL-G-2108 | A | U | A | A | U | A | |||||||||
| MIL-S-3136B, Type I Fuel | A | U | B | A | U | A | |||||||||
| MIL-S-3136B, Type II Fuel | B | U | U | B | U | B | |||||||||
| MIL-S-3136B, Type III Fuel | B | U | U | B | U | B | |||||||||
| MIL-S-3136B, Type IV | A | U | A | A | U | A | |||||||||
| MIL-S-3136B, Type V | A | U | B | A | U | A | |||||||||
| MIL-S-3136B, Type VI | A | U | U | A | U | A | |||||||||
| MIL-S-3136B, Type VII | A | U | C | A | U | A | |||||||||
| MIL-L-3150A | A | U | B | A | U | A | |||||||||
| MIL-G-3278 | B | U | U | B | U | B | |||||||||
| MIL-L-3503 | A | U | B | A | U | A | |||||||||
| MIL-L-3545B | B | U | B | B | U | A | |||||||||
| MIL-C-4339C | A | U | U | A | U | A | |||||||||
| MIL-G-4343B | B | C | B | B | C | B | |||||||||
| MIL-L-5020A | A | U | B | A | U | A | |||||||||
| MIL-J-5161F | B | U | U | B | U | A | |||||||||
| MIL-C-5545A | B | U | B | B | U | A | |||||||||
| MIL-H-5559A | A | A | B | A | A | B | |||||||||
| MIL-F-5566 | B | A | B | B | A | A | |||||||||
| MIL-G-5572 | A | U | U | A | U | A | |||||||||
| MIL-F-5602 | A | U | B | A | U | A | |||||||||
| MIL-H-5606B | A | U | B | A | U | A | |||||||||
| MIL-J-5624G, JP-3 | A | U | U | A | U | B | |||||||||
| MIL-J-5624G, JP-4 | A | U | U | A | U | B | |||||||||
| MIL-J-5624G, JP-5 | A | U | U | A | U | B | |||||||||
| MIL-L-6081C | A | U | B | A | U | A | |||||||||
| MIL-L-6082C | A | U | B | A | U | A | |||||||||
| MIL-H-6083C | A | U | B | A | U | A | |||||||||
| MIL-L-6085A | B | U | U | B | U | B | |||||||||
| MIL-L-6086B | A | U | A | A | U | A | |||||||||
| MIL-A-6091 | B | A | A | B | A | A | |||||||||
| MIL-L-6387A | B | U | U | B | U | B | |||||||||
| MIL-L-6529C | B | U | B | B | U | A | |||||||||
| MIL-F-7024A | A | U | U | A | U | A | |||||||||
| MIL-H-7083 | A | A | B | A | A | B | |||||||||
| MIL-G-7118A | B | U | C | B | U | A | |||||||||
| MIL-G-7187 | A | U | U | A | U | A | |||||||||
| MIL-G-7421A | B | U | C | B | U | B | |||||||||
| MIL-H-7644 | B | A | B | B | A | B | |||||||||
| MIL-L-7645 | B | U | B | B | U | A | |||||||||
| MIL-G-7711A | A | U | U | A | U | A | |||||||||
| MIL-L-7808F | B | U | U | B | U | B | |||||||||
| MIL-L-7870A | A | U | B | A | U | A | |||||||||
| MIL-C-8188C | B | U | U | B | U | B | |||||||||
| MIL-A-8243B | A | A | B | A | A | B | |||||||||
| MIL-L-8383B | A | U | A | A | U | A | |||||||||
| MIL-H-8446B | B | U | B | B | U | A | |||||||||
| MIL-I-8660B | A | A | A | A | A | A | |||||||||
| MIL-L-9000F | A | U | B | A | U | B | |||||||||
| MIL-T-9188B | U | A | U | U | A | C | |||||||||
| MIL-L-9236B | B | U | U | B | U | B | |||||||||
| MIL-E-9500 | A | A | A | A | A | A | |||||||||
| MIL-L-10295A | A | U | B | A | U | A | |||||||||
| MIL-L-10324A | A | U | B | A | U | A | |||||||||
| MIL-G-10924B | A | U | U | A | U | A | |||||||||
| MIL-L-11734B | A | U | C | A | U | A | |||||||||
| MIL-O-11773 | A | U | C | A | U | A | |||||||||
| MIL-P-12098 | B | A | B | B | A | B | |||||||||
| MIL-H-13862 | A | U | B | A | U | A | |||||||||
| MIL-H-13866A | A | U | B | A | U | A | |||||||||
| MIL-H-13910B | A | B | A | B | |||||||||||
| MIL-H-13919A | A | U | B | A | U | A | |||||||||
| MIL-L-14107B | C | U | A | C | U | A | |||||||||
| MIL-L-15016 | A | U | B | A | U | B | |||||||||
| MIL-L-15017 | A | U | B | A | U | B | |||||||||
| MIL-L-15018B | A | U | A | A | U | A | |||||||||
| MIL-L-15019C | A | U | A | A | U | A | |||||||||
| MIL-L-15719A | B | B | B | B | B | B | |||||||||
| MIL-G-15793 | A | U | C | A | U | B | |||||||||
| MIL-F-16884 | A | U | C | A | U | A | |||||||||
| MIL-F-16929A | A | U | C | A | U | A | |||||||||
| MIL-L-16958A | A | U | B | A | U | A | |||||||||
| MIL-F-17111 | A | U | B | A | U | B | |||||||||
| MIL-L-17331D | A | U | B | A | U | A | |||||||||
| MIL-L-17353A | A | U | C | A | U | A | |||||||||
| MIL-L-17672B | A | U | A | A | U | A | |||||||||
| MIL-L-18486A | A | U | A | A | U | A | |||||||||
| MIL-G-18709A | A | U | A | A | U | A | |||||||||
| MIL-H-19457B | U | A | U | U | A | U | |||||||||
| MIL-F-19605 | A | U | C | A | U | A | |||||||||
| MIL-L-19701 | A | U | C | A | U | A | |||||||||
| MIL-L-21260 | A | U | B | A | U | A | |||||||||
| MIL-G-21568A | A | A | A | A | A | B | |||||||||
| MIL-H-22072 | A | A | B | A | A | B | |||||||||
| MIL-H-22251 | B | A | B | B | A | * | |||||||||
| MIL-L-22396 | A | U | A | A | U | A | |||||||||
| MIL-L-23699A | B | U | C | B | U | B | |||||||||
| MIL-G-23827A | A | U | C | A | U | A | |||||||||
| MIL-G-25013D | A | U | B | A | U | B | |||||||||
| MIL-F-25172 | A | U | C | A | U | A | |||||||||
| MIL-L-25336B | A | U | C | A | U | A | |||||||||
| MIL-F-25524A | A | U | C | A | U | A | |||||||||
| MIL-G-25537A | A | U | B | A | U | A | |||||||||
| MIL-F-25558B | A | U | B | A | U | A | |||||||||
| MIL-F-25576C | A | U | C | A | U | A | |||||||||
| MIL-H-25598 | A | U | B | A | U | A | |||||||||
| MIL-F-25656B | A | U | U | A | U | B | |||||||||
| MIL-L-25681C | B | A | B | B | A | B | |||||||||
| MIL-G-25760A | B | U | C | B | U | B | |||||||||
| MIL-L-25968 | A | U | C | A | U | A | |||||||||
| MIL-L-26087A | A | U | A | A | U | A | |||||||||
| MIL-G-27343 | A | A | A | A | A | A | |||||||||
| MIL-P-27402 | B | A | B | B | A | * | |||||||||
| MIL-H-27601A | B | U | B | B | U | B | |||||||||
| MIL-G-27617 | U | A | * | U | A | A | |||||||||
| MIL-I-27686D | A | A | B | A | A | B | |||||||||
| MIL-L-27694A | A | A | A | A | A | A | |||||||||
| MIL-L-46000A | A | U | C | A | U | A | |||||||||
| MIL-H-46001A | A | U | A | A | U | A | |||||||||
| MIL-L-46002 | A | U | A | A | U | A | |||||||||
| MIL-H-46004 | A | U | B | A | U | A | |||||||||
| MIL-P-46046A | B | A | B | B | A | B | |||||||||
| MIL-H-81019B | A | U | B | A | U | A | |||||||||
| MIL-S-81087 | A | A | A | A | A | B | |||||||||
| MIL-H-83282 | A | U | B | A | U | A | |||||||||
| Milk | * | * | * | * | A | A | A | A | A | A | A | A | A | A | * |
| Mineral Oils | A | B | B | B | A | A | A | A | U | B | A | U | A | A | A |
| Mineral Spirits | A | B | B | B | B | A | A | A | U | A | U | A | |||
| Mobil 24 DTE | A | U | B | A | U | A | |||||||||
| Mobil HF | A | U | B | A | U | A | |||||||||
| Mobil Delvac 1100, 1110, 1120, 1130 | A | U | B | A | U | A | |||||||||
| Mobil Nyvac 20 and 30 | A | A | A | A | A | A | |||||||||
| Mobil Oil SAE20 | A | U | B | A | U | A | |||||||||
| Mobil Velocite C | A | U | B | A | U | A | |||||||||
| Mobilgas WA200, Type A, Automatic trans. Fluid | A | U | B | A | U | A | |||||||||
| Mobiltherm 600 | A | U | B | A | U | A | |||||||||
| Mobilux | A | U | B | A | U | A | |||||||||
| Molasses (Crude) | A | A | A | A | A | A | A | A | A | A | A | A | |||
| Molasses (Edible) | A | A | A | A | A | A | A | A | A | A | A | A | |||
| Mono Bromobenzene | U | U | U | U | U | B | |||||||||
| Mono Chlorobenzene | B | B | B | B | B | U | A | A | U | U | U | U | B | A | |
| Mono Ethanolamine | U | U | A | A | A | U | U | A | B | U | U | B | U | A | |
| Monomethyl Aniline | U | * | U | U | * | * | |||||||||
| Monomethyl Hydrazine | B | A | B | B | A | * | |||||||||
| Monomethylether | A | A | A | A | A | * | |||||||||
| Mononitrotoluene & Dinitrotoluene (40/60 Mixture) | U | U | U | U | U | C | |||||||||
| Monovinyl Acetylene | A | A | B | A | A | * | |||||||||
| Mopar Brake Fluid | C | A | B | C | A | U | |||||||||
| Muriatic Acid | U | U | U | U | U | U | A | A | C | U | C | A | |||
| Mustard Gas | * | A | A | * | A | * | |||||||||
| Myristic Acid | A | A | A | A | A | * | * | A | * | * | * | * |
![]() |
Safe Rack |
If you do not see your Swivel Joint or Part, give us a call or email, and we will be glad to assist you!
