|
Use these charts to check chemical compatability with your swivel joint metal and seal materials. A . B . C . D . E . F . G . H . I . J . K . L . M . N . O . P . R . S . T . U . V . W . X . Z |
A = Recommended C = Moderate to Sever B = Minor to Moderate Effect * = Insufficient Data U = Unsatisfactory Blank = No Data |
| Aluminum | Bronze | Ductile Iron | Carbon Steel | 316 Stainless | Buna | Viton™ | Teflon™ | EPT | Neoprene | Nitrile | EPDM | Fluorosilicone | Delrin | Ryton | |||
| Abetic Acid | * | * | * | * | A | * | * | * | * | * | * | A | |||||
| Acetaldehyde | B | U | C | C | A | U | U | A | A | C | U | A | U | A | A | ||
| Acetamide | A | A | B | A | A | A | * | ||||||||||
| Acetates | A | A | B | B | A | U | U | A | A | U | A | A | |||||
| Acetic Acid, 30% | B | A | A | B | A | B | |||||||||||
| Acetic Acid, 5% | B | A | A | B | A | B | |||||||||||
| Acetic Acid, 50% | C | U | U | U | A | B | U | A | B | B | B | A | |||||
| Acetic Acid, Glacial | A | B | U | U | A | C | U | A | B | U | C | B | U | A | |||
| Acetic Acid, Hot, High Press. | U | C | U | U | C | U | |||||||||||
| Acetic Anhydride | B | C | U | U | B | U | U | A | B | A | U | B | U | A | |||
| Acetone | B | A | A | A | B | U | U | A | A | B | U | A | U | B | A | ||
| Acetophenone | U | A | U | U | A | U | |||||||||||
| Acetyl Acetone | U | A | U | U | A | U | |||||||||||
| Acetyl Chloride | U | U | U | U | U | A | |||||||||||
| Acetylene | B | A | B | B | A | * | |||||||||||
| Acetylene Tetrabromide | U | A | B | U | A | * | |||||||||||
| Acrylic Emulsions | B | B | C | C | A | A | A | A | * | A | * | A | |||||
| Acrylonitrile | B | A | C | A | A | U | C | A | U | C | U | U | U | * | A | ||
| Adipic Acid | A | * | * | A | * | A | |||||||||||
| Aero Lubriplate | A | U | A | A | U | A | |||||||||||
| Aero Shell 17 Grease | A | U | B | A | U | A | |||||||||||
| Aero Shell 750 | B | U | U | B | U | B | |||||||||||
| Aero Shell 7A Grease | A | U | B | A | U | A | |||||||||||
| Aero Shell IAC | A | U | B | A | U | A | |||||||||||
| Aerosafe 2300 | U | A | U | U | A | C | |||||||||||
| Aerosafe 2300W | U | A | U | U | A | C | |||||||||||
| Aerozene 50 (50% Hydrazine/50% UDMH | C | A | U | C | A | U | |||||||||||
| Air - Above 300 degree F | U | U | U | U | U | B | |||||||||||
| Air - Below 300 degree F | B | B | B | B | B | A | |||||||||||
| Alcohols, Aliphatic | A | ||||||||||||||||
| Aliphatic Solvents | A | A | A | A | A | U | A | A | A | U | A | A | |||||
| Alkazene | U | U | U | U | U | B | |||||||||||
| Alkyd Resin | B | B | C | C | A | A | A | A | U | A | U | A | |||||
| Alkyl Benzene | B | B | A | A | A | U | A | A | U | U | U | A | |||||
| Allyl Alcohol | B | B | B | B | B | A | * | A | * | A | * | * | A | ||||
| Allyl Chloride | U | B | B | B | B | A | * | A | * | A | * | * | A | ||||
| Alum-NH3-Cr-K | A | A | A | A | A | * | |||||||||||
| Aluminum Acetate | B | A | B | B | A | U | |||||||||||
| Aluminum Bromide | A | A | A | A | A | A | |||||||||||
| Aluminum Chloride | U | U | U | U | A | A | A | A | A | A | A | A | A | * | A | ||
| Aluminum Fluride | A | A | A | A | A | A | |||||||||||
| Aluminum Nitrate | A | A | A | A | A | * | |||||||||||
| Aluminum Phoshate | A | A | A | A | A | * | |||||||||||
| Aluminum Salts | A | A | A | A | A | A | |||||||||||
| Aluminum Sulphate | U | U | U | U | A | A | A | A | A | A | A | A | A | * | A | ||
| Ambrex 33 (Mobil) | A | U | B | A | U | C | |||||||||||
| Amines-Mixed | C | U | B | B | A | U | U | A | B | B | U | B | U | A | |||
| U | B | B | U | B | U | * | ||||||||||
| Ammonia, Liquid (Anhydrous) | B | U | B | A | A | B | U | A | A | A | B | A | U | U | A | ||
| Ammonium Carbonate | B | U | B | B | B | U | A | A | A | A | U | A | * | * | A | ||
| Ammonium Chloride | C | U | B | B | A | A | A | * | A | A | A | A | * | * | A | ||
| Ammonium Hydroxide. 28% | C | U | B | B | B | C | U | A | A | C | A | A | |||||
| Ammonium Hydroxide, 34% | C | U | B | B | B | U | U | A | A | U | A | A | |||||
| Ammonium Hydroxide, Concentrated | U | A | A | U | A | B | |||||||||||
| Ammonium Nitrate | B | U | U | U | A | A | B | A | A | B | A | A | * | A | |||
| Ammonium Nitrite | A | A | A | A | A | * | |||||||||||
| Ammonium Persulfate 10% | A | A | A | * | |||||||||||||
| Ammonium Persulfate Solution | U | A | A | U | A | * | |||||||||||
| Ammonium Phosphate | B | U | U | U | A | A | * | A | A | A | A | A | * | A | |||
| Ammonium Phosphate, Dibasic | A | A | A | A | A | * | |||||||||||
| Ammonium Phosphate, Mono-Basic | A | A | A | A | A | * | |||||||||||
| Ammonium Phosphate, Tribasic | A | A | A | A | A | * | |||||||||||
| Ammonium Salts | A | A | A | A | A | C | |||||||||||
| Ammonium Sulfate | C | B | C | C | A | A | U | A | A | A | A | A | A | A | |||
| Ammonium Sulfide | A | A | A | A | A | * | |||||||||||
| Amyl Acetate | B | B | C | C | A | U | U | * | A | U | U | A | U | * | A | ||
| Amyl Alcohol | A | B | B | B | A | B | B | A | A | A | B | A | A | * | A | ||
| Amyl Borate | A | U | A | A | U | * | |||||||||||
| Amyl Chloride | * | U | U | * | U | B | |||||||||||
| Amyl Chloronaphthalene | U | U | U | U | U | B | |||||||||||
| Amyl Naphthalene | U | U | U | U | U | A | |||||||||||
| AN-O-3 Grade M | A | U | B | A | U | A | |||||||||||
| AN-O-366 | A | U | B | A | U | A | |||||||||||
| AN-O-6 | A | U | B | A | U | A | |||||||||||
| AN-VV-O-366b Hydr. Fluid | A | U | B | A | U | A | |||||||||||
| Anderol, L-774 (di-ester) | B | U | U | B | U | B | |||||||||||
| Androl, L-826 (di-ester) | B | U | U | B | U | B | |||||||||||
| Androl, L-829 (di-ester) | B | U | U | B | U | B | |||||||||||
| Ang-25 (Di-ester Base) (TG749) | B | U | U | B | U | B | |||||||||||
| Ang-25 (Glyceral Ester) | B | A | B | B | A | B | |||||||||||
| Anhydrous Ammonia | B | A | A | B | A | U | |||||||||||
| Anhydrous Hydrazine | U | B | B | U | B | U | |||||||||||
| Anhydrous Hydrogen Fluoride | U | A | * | U | A | U | |||||||||||
| Aniline | C | C | C | C | A | U | C | A | B | U | U | B | C | A | A | ||
| Aniline Dyes | U | B | B | U | B | B | |||||||||||
| Aniline Hydrochloride | B | B | U | B | B | B | |||||||||||
| Aniline Oil | U | B | U | U | B | C | |||||||||||
| Animal Fats | A | B | B | A | B | A | |||||||||||
| Animal Oil (Lard Oil) | A | B | B | A | B | A | |||||||||||
| Anionic Detergents | A | A | A | A | A | A | A | A | U | A | U | A | |||||
| Ansul Ether | C | C | U | C | C | C | |||||||||||
| Antimony Trichloride | U | U | U | U | U | * | * | A | * | * | * | * | * | * | |||
| Aqua Regia | U | C | U | U | C | C | |||||||||||
| Argon | C | A | U | C | A | B | |||||||||||
| Aroclor, 1248 | C | B | U | C | B | B | |||||||||||
| Aroclor, 1254 | U | B | U | U | B | B | |||||||||||
| Aroclor, 1260 | A | * | A | A | * | A | |||||||||||
| Aromatic Fuel-50% | B | U | U | B | U | B | |||||||||||
| Arsenic Acid | A | A | A | A | A | A | |||||||||||
| Arsenic Trichloride | A | * | A | A | * | * | |||||||||||
| Askarel | B | U | U | B | U | B | |||||||||||
| Asphalt | C | A | A | A | A | B | C | A | U | C | B | U | B | * | |||
| ASTM Oil, No. 1 | A | U | A | A | U | A | |||||||||||
| ASTM Oil, No. 2 | A | U | B | A | U | A | |||||||||||
| ASTM Oil, No. 3 | A | U | U | A | U | A | |||||||||||
| ASTM Oil, No. 4 | B | U | U | B | U | B | |||||||||||
| ASTM Reference Fuel A | A | U | B | A | U | A | |||||||||||
| ASTM Reference Fuel B | A | U | U | A | U | A | |||||||||||
| ASTM Reference Fuel C | B | U | U | B | U | B | |||||||||||
| ATL-857 | B | U | U | B | U | B | |||||||||||
| Atlantic Dominion F | A | U | B | A | U | A | |||||||||||
| Aurex 903R (Mobil) | A | U | B | A | U | U | |||||||||||
| Automatic Transmission Fluid | A | U | B | A | U | * | |||||||||||
| Automatic Brake Fluid | C | A | B | C | A | U |
![]() |
Safe Rack |
If you do not see your Swivel Joint or Part, give us a call or email, and we will be glad to assist you!
